
- The university was established in 1958 as Xuzhou branch, Nanjing Medical College initially. In 1959, Xinhailian Medical Academy was merged into the branch, which was independent and renamed Xuzhou Medical College in the next year.
- Listed Under WHO and Medical Council of India
- Highly Experienced Faculty
- Degree offered :Clinical Medicine ( MBBS)
- Language of Instruction : English, Chinese
- Duration of Course:5+1
First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
---|---|---|---|---|---|
Tuition Fee | 32000 (RMB) | 32000 (RMB) | 32000 (RMB) | 32000 (RMB) | 32000 (RMB) |
Resgistration Fee | 800 (RMB) | ||||
Textbook Fee | 3900 (RMB) | ||||
Physical Examination Fee | 750 (RMB) | ||||
Residence Permit | 500 (RMB) | 500 (RMB) | 500 (RMB) | 500 (RMB) | 500 (RMB) |
Lodging Fee | 11520 (RMB) | 11520 (RMB) | 11520 (RMB) | 11520 (RMB) | 11520 (RMB) |
Health Insurance | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) |
Total Fee | 66270 (RMB) | 60820 (RMB) | 60820 (RMB) | 60820 (RMB) | 60820 (RMB) |
Fee Structure: Fee to be Paid in Dollars or RMB |
|