
- Founded In 1951
- Listed Under Medical Council of India, Top 45 Medical Colleges.
- Programme Offered: Clinical Medicine (MBBS)
- Language of Instruction: English, Chinese
- International Faculty with 30 percent of Chinese PHD Teachers
- First medical institution approved by the State Council of the People’s Republic of China.
- It is listed in International Medical Education Directory (IMED)
- The total area occupied by the university is 400,000 square meters.
- The university now has 7,493 staff, in which there are 6,610 professionals. 1,468 professionals hold senior position. It has 8,515 students: 1,940 postgraduates (347 doctor’s degree students MD.& PHD.
First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
---|---|---|---|---|---|
Tuition Fee | 48000 (RMB) | 48000 (RMB) | 48000 (RMB) | 48000 (RMB) | 48000 (RMB) |
Hostel Fee | 4600 (RMB) | 4600 (RMB) | 4600 (RMB) | 4600 (RMB) | 4600 (RMB) |
University Registration Fee | 400 (RMB) | ||||
Residence Permit | 400 (RMB) | 400 (RMB) | 400 (RMB) | 400 (RMB) | 400 (RMB) |
Medical Insurance Fee | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) |
Health Check up Fee | 450 (RMB) | 11520 (RMB) | 11520 (RMB) | 11520 (RMB) | 11520 (RMB) |
Total Fee | 38650 (RMB) | 37800 (RMB) | 37800 (RMB) | 37800 (RMB) | 37800 (RMB) |
Fee Structure: Fee to be Paid in Dollars or RMB |
|