
- Established In 1894
- Part Of The Capital “Beijing”
- AAA Graded Medical Schools
- First Finger Transplantation
- First Diagnosis In The World Of Acute Motor Axonal Neuropathy
- Four Hospitals Have Been Granted The Status Of “First-class Hospitals In The Third Category”.
- Listed Under MCI Top 45 Medical Universities.
- Programme offered: MBBS
- Language of instruction: English
- Duration of the course: 5+1 Internship
- Indian teachers and international faculty
- Internship valid in India
First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
---|---|---|---|---|---|
Tuition Fee | 36000 (RMB) | 36000 (RMB) | 36000 (RMB) | 36000 (RMB) | 36000 (RMB) |
Hostel Fee | 4000 (RMB) | 4000 (RMB) | 4000 (RMB) | 4000 (RMB) | 4000 (RMB) |
University Registration Fee | 800 (RMB) | ||||
Medical Insurance | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) |
Health Check up | 400 (RMB) | ||||
Residence Permit | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) | 800 (RMB) |
Hostel Caution Deposit | 800 (RMB) | ||||
Book Fee | 1000 (RMB) | ||||
Total Fee | 43800 (RMB) | 41600 (RMB) | 41600 (RMB) | 41600 (RMB) | 41600 (RMB) |
Fee Structure: Fee to be Paid in Dollars or RMB |
|